Description
[Zipp Air Impact Driver Comparison Chart]
FEATURES
- Two hammer design with Q.C. collect.
- Rear Exhaust.
- Adjustable 3 stages speed for Forward/Reverse.
- Two stages push type trigger.
- Used for general automotive industries, electric, and assembly lines.
SPECIFICATIONS
| Brand Name | Zipp Air Tool USA |
| Item model number | ZID350P |
| Hex. Drive | 1/4″ (6.4 mm) |
| Bolt Size Capacity | (10~12 mm) |
| Free Speed | 11, 000 rpm |
| Max. Torque | 350 lb (474 nm) |
| Operating Air Pressure | 90 psi (6.2 bar) |
| Avg. Air Consumption | 8.12 cfm (230 l/min) |
| Net Weight | 3.5 lbs (1.6 kgs) |
| Overall Length | 5-25/32″ (147 mm) |
| Air Inlet Size | 1/4″ |
[Back To Top]
Downloads and Videos
[ZID350P Parts Schematic]
Explore more from our collection.





Reviews
There are no reviews yet.